Best Time to Visit London
London stays temperate year-round, with average temperatures between 8°C in January and 23°C in July. What changes through the year is the amount of daylight and the odds of a clear sky, and the price of a hotel room, which peaks in summer and around the holidays. Here's when to go — and when to think twice.
Best: December – April
The driest, least humid months, with the lowest hurricane risk and the best conditions for excursions — though resort prices and crowds peak over the winter holidays.
Second choice: May – June
Warmer and more humid but still mostly dry, with fewer crowds and lower resort prices than the peak season.
Think twice: August – October
The height of hurricane season, with the highest chance of tropical storms and heavier rain, plus a higher likelihood of sargassum seaweed reaching east-coast beaches.
| Month | Weather | Crowds | Price | Notes |
|---|---|---|---|---|
| January | 24 to 29°C | High | High | Cold and often grey, hotel prices still elevated just after the holidays |
| February | 24 to 29°C | High | High | Cold but usually quieter, one of the calmer months of the year |
| March | 25 to 30°C | Medium | Medium | Days lengthening, crowds thinning after the winter holidays |
| April | 25 to 30°C | Medium | Medium | Warm and mostly dry, sargassum seaweed can start reaching east-coast beaches, Easter week brings a short spike in prices |
| May | 26 to 31°C | Medium | Medium | The wetter season begins with brief afternoon showers, sargassum can be present on the beach, fewer crowds |
| June | 26 to 31°C | Low | Low | Hot and increasingly humid, the Atlantic hurricane season opens, lower resort prices |
| July | 27 to 31°C | Medium | Medium | Hot and humid with short daily downpours, school-holiday travellers bring a modest rise in crowds |
| August | 27 to 31°C | Medium | Medium | One of the hottest and most humid months, hurricane risk rising, sargassum possible on the beaches |
| September | 27 to 31°C | Low | Low | Peak of hurricane season, one of the wettest months, some of the lowest resort prices of the year |
| October | 26 to 31°C | Low | Low | Still peak hurricane season, humid with frequent showers, quiet beaches and low prices |
| November | 26 to 30°C | Medium | Medium | Hurricane season winding down, drier air returning, resort prices starting to climb ahead of the holidays |
| December | 25 to 29°C | High | High | The dry season returns, sargassum less likely, the busiest and most expensive weeks of the year around the holidays |
Best Second choice Think twice